There are 27 abilities, also divided by category.
| Talents | Skills | Knowledge |
|---|---|---|
| Athletics | Animal Ken | Academics ........... |
| Awareness | Expression | ......... |
| Brawl | Empathy | Bureaucracy |
| Drive | Intimidation | Craft ......... |
| Fortitude | Integrity | ........ |
| Larceny | Leadership | Computer |
| Marksmanship | Persuasion | Medicine |
| Melee | Performance | Occult |
| Pilot | Subterfuge | Science ......... |
| Stealth | Streetwise | ......... |
As can be seen, the three abilties Academics, Craft and Science come in different varieties, these should be broad, but not all encompassing. Examples might include Academics(History), Science(Geology) or Craft(Electronics).
There may be many situations where certain abilities overlap slightly. Different characters might accomplish different tasks in different ways, and in general it is recommended that different options should be allowed.