Earth Aspect
| Strength | 4 | Charisma | 3 | Perception | 2 |
| Dexterity | 5 | Manipulation | 4 | Intelligence | 2 |
| Stamina | 2 | Appearance | 2 | Wits | 5 |
| Linguistics | 4 | Awareness | 4 | Athletics | 4 |
| Lore | 2 | Craft (Air) | 2 | Dodge | 5 |
| (Crystalsis) | 2 | ||||
| Occult | 3 | Integrity | 2 | Melee | 2 |
| Stealth | 5 | Resistance | 2 | Presence | 1 |
| Thrown | War | 2 | Socialise | ||
| Bureauracy | Archery | 2 | Compassion | 1 | |
| Investigation | Medicine | Conviction | 2 | ||
| Larceny | 3 | Performance | 1 | Temperance | 3 |
| Martial Arts | 5 | Ride | 1 | Valour | 4 |
| Sail | Survival | Willpower | 7 |
Languages
Riverspeak (Native) ; Old Realm, Flametongue, Skytongue, Low Realm
Artifacts
Immaculate Air Dragon Armour (4), Hearthstone Bracers (2), Razor Claws (2)
Hearthstones
Jewel of the Flying Heart (1), Opal of the Hunted (2), The Freedom Stone (3)
1st Excellencies
Stealth, Awareness, Craft, Athletics, Larceny, Martial Arts
3rd Excellencies
Dodge
Charms
Wind Carried Words, Elemental Bolt Attack, Terrestrial Circle Sorcery, Voices on the Wind, All-Encompassing Earth Sense, Safety Among Enemies, Five Dragon Claw, Five Dragon Force Blow
Spells
Sting of the Ice Hornet, Disguise of the New Face, Assassin's Fatal Touch