Cocky pilot
Air Aspect
| Strength | 4 | Charisma | 4 | Perception | 3 |
| Dexterity | 5 | Manipulation | 2 | Intelligence | 2 |
| Stamina | 2 | Appearance | 3 | Wits | 5 |
| Linguistics | 3 | Awareness | Athletics | 2 | |
| Lore | 2 | Craft (Air) | 2 | Dodge | |
| (Crystalsis) | 3 | ||||
| Occult | 4 | Integrity | 2 | Melee | 2 |
| Stealth | 3 | Resistance | 1 | Presence | 1 |
| Thrown | 3 | War | 2 | Socialise | |
| Bureauracy | Archery | 5 | Compassion | 2 | |
| (from a moving platform) | +2 | ||||
| Investigation | Medicine | Conviction | 3 | ||
| Larceny | 1 | Performance | 1 | Temperance | 1 |
| Martial Arts | 2 | Ride | 5 | Valour | 4 |
| Sail | 5 | Survival | Willpower | 7 | |
| (light craft) | +2 |
Essence: 3
Personal: TBD
Peripheral: TBD
Breeding: 3
Artifact: 3
Manse: 2
Excellencies
1st: Athletics, Archery, Craft, Larceny, Ride, Sail, Stealth
3rd: Ride
Charms
Wind Carried Words
Elemental Bolt Attack
Terrestrial Circle Sorcery
Fivefold Resonance Sense
Seeing the Maker's Hand
Feeling The Air Technique
Flaw-Finding Examination
Hurricane-Predicting Glance
Storm-Outrunning Technique
Deck-Striding Technique
Seven Seas Wind-Luring Shanty
Spells
Calling the Wind's Kiss
Horse That Travels Earth And Water
Flight of Separation
BP spent on: Occult 4, Stealth 3, Craft (Crystalsis) 3, 4 x favoured specialty dots, 2 x favoured charms.
XP: 70, spent 63
Spent on:
* Wits 5
* 3rd Ride Ex.
* Sail 5
* Seven Seas Wind-Luring Shanty