| No. | Player Name | Race | Type | Position | SPPs | Cost | Mod | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Big Shuggie | Norse | Big Guy | Yeti | 0 | 150 | 0 | active |
| 2 | Iron King Jozef | Undead | Blocker | Mummy | 12 | 110 | 20 | active |
| 3 | Serahim Greenblade | Wood Elf | Catcher | Catcher | 6 | 90 | 50 | active |
| 4 | Cheka da Menace | Orc | Blitzer | Blitzer | 2 | 80 | 0 | active |
| 5 | Leonize Brightmark | Pro Elf | Thrower | Thrower | 2 | 80 | 0 | active |
| 6 | Butch 'Cannonball' McSturm | Human | Thrower | Thrower | 1 | 70 | 0 | active |
| 7 | Maqui del Mazzerine | Pro Elf | Lineman | Line Elf | 0 | 60 | 0 | active |
| 8 | Sonny 'Running Boy' Williams | Human | Catcher | Catcher | 7 | 70 | 30 | active |
| 9 | Giblet Guttersnipe | Goblin | Lineman | Goblin | 0 | 40 | 0 | unsigned |
| 10 | Molotov McSneak | Skaven | Lineman | Line Rat | 0 | 50 | 0 | active |
| 11 | Larry Krushmother | Orc | Lineman | Line Orc | 0 | 50 | 0 | active |
| 12 | Jerry Stabsticker | Orc | Lineman | Line Orc | 7 | 50 | 20 | active |
| 13 | Harry Harmstunty | Orc | Lineman | Line Orc | 0 | 50 | 0 | unsigned |
| 14 | Rober le Moynes | Human | Lineman | Lineman | 0 | 50 | 0 | active |
| 15 | Kurt Gubliem | Human | Lineman | Lineman | 0 | 50 | 0 | active |
| 16 | Desotto da Curuna | Human | Lineman | Lineman | 0 | 50 | 0 | unsigned |
| W | Dwarf | Weapon | Blunderbuss | 0 | 40 | 0 | unsigned |
Contribution to Team Value from Players:
Active: 960+120
Injured: 0
Reserve: 0
| Role | Name | Signed | Cost | Status |
|---|---|---|---|---|
| Apothecary | Season 1 | 50 | Active | |
| Assistant Coach | Season 1 | 10 | Active | |
| Assistant Coach | Season 1 | 10 | Active | |
| Cheerleader | Season 1 | 10 | Active | |
| Cheerleader | Season 1 | 10 | Active | |
| Cheerleader | Season 1 | 10 | Active |
Contribution to Team Value from Coaching Staff
Active: 100
Injured: 0
Fan Factor: 4
Team Rerolls: 4
Contribution to Team Value: 240
Total Team Value
Permanent: 1420
Temporary: 1420
| Attachment | Size |
|---|---|
| Terror Sheets.xls | 42 KB |