Game Day Roster

No. Player Name Race Position MA ST AG AV Skills inj cmp td int cas mvp spp
1 Big Bob Human Ogre 5 5 3 9 Mighty Blow, Thick Skull, +1AG   0 0 0 2 2 14
2 Gnkyrk the Unpronounceable Chaos Dward Bull Centaur 6 4 2 9 Sprint, Sure Feet, Thick Skull, Dodge   1 1 0 0 1 9
3 Bakaara Orc Black Orc 4 4 2 9   0 0 0 0 0 0
4 Professor Squeak Skaven Gutter Runner 9 2 4 9 Dodge, +1AV, Block, +1AV (helmet)   0 6 1 1 0 22
5 Left Undead Wight 6 3 3 8 Block, Regenerate, Dodge   0 0 0 1 1 7
6 Beardy McBeardy Dwarf Longbeard 4 3 2 9 Block, Tackle, Thick Skull, Mighty Blow, Guard   0 0 0 1 3 17
7 Kroak Lizardmen Skink 8 2 3 7 Dodge, Stunty   0 0 0 0 1 5
8 Gobba the Lobba Orc Thrower 5 3 3 8 Sure Hands, Pass, Accurate   3 0 0 1 2 15
9 Sergeant Squeak Skaven Line Rat 7 3 3 7     0 0 0 0 0 0
10 Dave the Orc Orc Line Orc 5 3 3 9     0 0 0 0 1 5
12 Dead Head Undead Zombie 4 3 2 8 Regenerate 0 0 0 0 0 0
14 Private Squeak Skaven Line Rat 7 3 3 7     0 0 0 1 0 2
15 Brian the Orc Orc Line Orc 5 3 3 9 0 0 0 0 0 0
Team
Surreal Madrid
Fan Factor
10
Stadium
The Burn-a-Bow
Rerolls
4
Capacity
55k
Apothecary
1
Team Value
1500
Assisstant Coaches
0
Treasury
80k
Cheerleaders
0