| # | Team | Pld | W | D | L | TD for | TD agn | TD dif | Cas for | Cas agn | Cas dif | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Revengers' Tragedy | 5 | 3 | 0 | 2 | 9 | 5 | +4 | 11 | 7 | +4 | 9 |
| 2 | Hate Machine | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 8 | 8 | 0 | 9 |
| 3 | Underworld Exiles | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | 7 | 0 | 7 |
| 4 | Surreal Madrid | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 12 | 7 | +5 | 7 |
| 5 | Tanglewood Longshanks | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 6 | 5 | +1 | 7 |
| 6 | Divisible Primes | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 | 7 | -2 | 5 |
| 7 | Red Terror | 4 | 0 | 3 | 1 | 6 | 8 | -2 | 6 | 10 | -4 | 3 |
| 8 | Dark Matters | 4 | 0 | 0 | 4 | 6 | 12 | -6 | 6 | 8 | -2 | 0 |
Comments
Casualties
Hate Machine - For: 2, Against: 2
I imagine this will be the same for the Matters.
This message will self destruct on table update.
Casualties
Underworld exiles - For: 2 Against: 1 Diff +1
Longshanks - For: 1 Against:2 Diff -1