The team with the lower TR gains extra MVPs according to the following table. Unlike inducements this is based on permanent TR rather than temporary TR.
| TR Difference | Random MVPs | Focused MVPs |
|---|---|---|
| 0-10 | 0 | 0 |
| 11-20 | 1 | 0 |
| 21-30 | 1 | 1 |
| 31-45 | 2 | 1 |
| 46-60 | 2 | 2 |
| 61-80 | 3 | 2 |
| 81-100 | 3 | 3 |
When a player earns SPPs consult the following table to see if they have gained enough for a skill roll.
| SPPs | Skill Rolls |
|---|---|
| 0-5 | 0 |
| 6-15 | 1 |
| 16-30 | 2 |
| 31-50 | 3 |
| 51-75 | 4 |
| 76-105 | 5 |
| 106-140 | 6 |
| 141-180 | 7 |
At the end of the match each team earns d6x10k in winnings. Modifiers to this dice roll are listed below.
| Gate \ TR | 0-99 | 100-125 | 126-150 | 151-175 | 176-200 | 201-250 | 251-300 | 301-350 |
|---|---|---|---|---|---|---|---|---|
| 0-15k | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16k-30k | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31k-45k | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46k-60k | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 61k-75k | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| 76k-100k | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 |
| 101k-125k | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| 126k-150k | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
+1 for winning the match
+1 for playing at home
+1 in the post-season
At the end of the match each team should roll a d6. On a natural or modified 6 their fan factor goes up. On a natural or modified 1 their fan factor goes down. The modifiers are listed below.
| Won the Match | +1 |
| Lost the Match | -1 |
| Team gets 2+ TDs | +1 |
| Team gets 2+ Casualties | +1 |
| Team has a fan factor of 10-19 | -1 |
| Team has a fan factor of 20-29 | -2 |
| Match is the semi-final | +1 |
| Match is the final | +2 |
Note: It is possible to obtain a natural 1 modified to a 6. Should this happen the +1 and the -1 cancel out to leave the fan factor unchanged. Should a 12 be obtained through modifiers the team gains 2 fan factor.